Otero County, New Mexico
Year Deaths Crude Rate Age Adjusted Rate
1999 Suppressed    
2000 Suppressed    
2001 Suppressed    
2002 Suppressed    
2003 Suppressed    
2004 Suppressed    
2005 Suppressed    
2006 11 17.7 (Unreliable) 17.8 (Unreliable)
2007 10 16.0 (Unreliable) 15.1 (Unreliable)
2008 13 20.8 (Unreliable) 20.7 (Unreliable)
2009 12 19.2 (Unreliable) 21.8 (Unreliable)
2010 13 20.4 (Unreliable) 21.2 (Unreliable)
2011 14 21.4 (Unreliable) 21.6 (Unreliable)
2012 12 18.2 (Unreliable) 21.0 (Unreliable)
2013 10 15.2 (Unreliable) 15.8 (Unreliable)
2014 15 23.1 (Unreliable) 23.8 (Unreliable)
2015 Suppressed    
2016 Suppressed    
2017 10 (Unreliable) (Unreliable)
2018 Suppressed    
2019 Suppressed    
2020 Suppressed